Mike Lam's Aces Campaign Results
U.S.S.R. 
TOP ACTIVE PILOTS
(Less than 5 Victories)
1942 EASTERN FRONT - SUMMER
| PILOT NAME | RANK | AIRCRAFT | VICTORIES | MISSIONS | STATUS | Player Name |
| Ilyich Baryshnikov | P-39D | 4 | 7 | Active | David Lanphear | |
| Pavel Koniev | P-39D | 3 | 4 | Active | David Brandon | |
| Nikita N. Lukin | P-39D | 2 | 4 | Active | Clay Cowen | |
| Petr Velikie | Yak-1 | 2 | 3 | Active | Nick Markevich | |
| Pavel Malyi | Yak-1 | 2 | 3 | Active | Nick Markevich | |
| Petor Ivanov | P-39D | 2 | 1 | Active | Daniel Dionne | |
| Ivan Glaznov | LaGG-3 | 1 | 3 | Active | Mike Lanm | |
| Yuri Khrunov | LaGG-3 | 1 | 4 | Active | Mike Lam | |
| Josef Danilov | P-39D | 1 | 4 | Active | Clay Cowen | |
| Galina Doninka | LaGG-3 | 1 | 2 | Active | Rob Schroeder | |
| Anatoli Petrov | P-39D | 1 | 1 | Active | Rob Schroeder | |
| Vlad Putin | LaGG-3 | 1 | 1 | Active | Jim Jones | |
| Boris Badinovski | LaGG-3 | 1 | 2 | Active | Chuck Staedler | |
| Ivan Ivanski | LaGG-3 | 1 | 2 | Active | Chuck Staedler | |
| Yergi Molotov | LaGG-3 | 1 | 1 | Active | Jeff Romero | |
| Sasha Plotkin | P-39D | 1 | 1 | Active | Aaron Martin | |
| Ilya Tehkov | P-39D | 1 | 1 | Active | Aaron Martin | |
| Boris Steffavich | P-39D | 1 | 5 | Active | David Lanphear | |
| Mihael Krasny | P-39D | 1 | 1 | Active | Nick Markevich | |
| Yuri Glazkov | P-39D | 1 | 1 | Active | Dave Wesner | |
| A.M. Mikoyan | LaGG-3 | 1 | 1 | Active | Hal Smith | |
| Stanislav Bykovsky | P-39D | 1 | 4 | Active | David Brandon |
1943 EASTERN FRONT - SUMMER
| PILOT NAME | RANK | AIRCRAFT | VICTORIES | MISSIONS | STATUS | Player Name |
| Alexi Leonob | La5 | 1 | 1 | Active | Mike Tran | |
| Yegor Kozachenko | P-39 | 1 | 1 | Active | Jerry White | |
| Anton Gorodetsky | La5 | 1 | 1 | Active | Avedis Yaacoubin | |
| Leon Gorvch | La5FN | 1 | 1 | Active | Phil Bradley | |
| Sergi Zeitzev | La5FN | 1 | 1 | Active | Jeff Maryanow |